Pallet Distribution Booking
Read More

Update - 12th February 2024

From 12th February 2024 the surcharge is: 11%

Previous weeks:

5th - 11th February - 11%
29th - 4th February - 10%
22nd - 28th January - 10%
15th - 21st January - 9%
8th - 14th January - 9%
1st - 7th January - 9%
25th - 31st December 8%
18th - 24th December 8%
11th - 17th December 8%
4th - 10th December 9%
27th - 3rd December 10%
20th - 26th November 10%
13th - 19th November 11%
6th - 12th November 13%
30th - 5th November 13%
23rd - 29th October 14%
16th - 22nd October 13%
9th - 15th October 15%
2nd - 8th October 16%
25th - 1st October 16%
18th - 24th September 16%
11th - 17th September 14%
4th - 10th September 13%
28th -3rd September 13%
21st - 27th August 12%
14th - 20th August 12%
7th - 13th August 12%
31st - 6th August 10%
24th - 30th July 8%
18th - 23rd July 7%
10th - 17th July 7%
3rd - 9th July 6%
26th - 2nd July 7%
19th - 25th June 6%
12th - 18th June 6%
5th - 11th June 5%
29th - 4th June 5%
22nd - 28th May 5%
15th - 21st May 5%
8th - 14th May 5%
30th - 6th May 7%
24th - 30th April 9%
17th - 23rd April 9%
20th - 27th March 9%
13th - 19th March 11%
6th - 12th March 11%
27th - 5th March 10%
20th - 26th February 11%
13th - 19th February 11%
6th - 12th February 12%
30th - 5th February 15%
23rd - 29th January 15%
16th - 22nd January 14%
9th - 15th January 14%
2nd - 8th January 15%
26th - 1st January 14%
19th - 25th December 13%
12th - 18th December 12%
28th - 12th December 14%
21st - 27th November 16%
14th - 20th November 20%
7th - 13th November 22%
31st - 6th November 23%
24th - 31st October 24%
17th - 23rd October 25%
10th - 16th October 21%
3rd - 9th October 18%
19th - 2nd October 16%
12th - 18th September 18%
5th - 11th September 19%
29th - 4th September 21%
22nd August - 28th August 18%
8th August - 14th August 16%
1st August - 7th August 18%
25th - 31st July 19%
18th - 24th July 20%
11th - 17th July 21%
4th - 10th July 21.0%
27th - 3rd July 23.0%
20th - 26th June 22%
13th - 19th June 22%
6th - 12th June 13.5%
30th - 5th May 13.5%
23rd - 29th May 13%
16th - 22nd May 13%
9th - 15th May 14.5%
2nd - 8th May 13%
25th - 1st May 12%
18th - 24th April 9%
11th -17th April 9%
4th - 10th April: 11%
28th - 3rd April: 14%
21st - 27th March 2022 11%
14th -20th March 2022: 16%

Due to the current volatility in the price of fuel we are currently having to assess our fuel surcharge on a weekly rather than monthly basis.

Changing our delivery fees regularly is not ideal for us or our valued customers however the cost of fuel obviously has a direct impact on Linkline as a business.

From the start of this week for all general haulage, container transport and overnight pallet distribution activity with collections from 01:00 hrs our fuel surcharge will be at the rate stated above.

We will review this on a weekly basis and be in touch with any further updates / changes to the fuel surcharge as and when the market dictates. Our next planned review will be this Friday.

We hope you understand the rationale behind our decision, should you have any questions please don't hesitate to contact us.

Thank you for your continued support.

Any Questions?

If you have any questions please don't hesitate to get in touch.

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.